Paul McCartney - Deliverance Live (1993)
EAC Rip | 2CDs | FLAC Image + Cue + Log - 645 MB | MP3 CBR @320 kbps - 255 MB | Full scans - 6.9 MB
Label: Live Line | Catalog.#: LL 2-25452 | Genre: Pop Rock, Classic Rock, Rock & Roll
CD1 - Live at The University of California's memorial stadium, Berkeley, San Francisco, California, 31 March 1990
01. The Fool On The Hill (Lennon/McCartney) - 5:31
02. Sgt. Pepper's Lonely Hearts Club Band (Lennon/McCartney) - 6:10
03. Good Day Sunshine (Lennon/McCartney) - 3:07
04. Can't Buy Me Love (Lennon/McCartney) - 3:20
05. Put It There - 2:50
06. Things We Said Today (Lennon/McCartney) - 5:06
07. Eleanor Rigby (Lennon/McCartney) - 2:40
08. This One - 4:37
09. My Brave Face (McCartney/McManus) - 3:18
10. Back In The U.S.S.R. (Lennon/McCartney) - 3:20
11. C Moon - 3:56
12. Don't Let The Sun Catch You Crying (Marsden/Marsden/Chadwick/McGuire) - 5:30
13. Hit The Road Jack (Mayfield) - 4:13
14. All My Trials (Trad. Arr. McCartney) - 4:30
Exact Audio Copy V1.0 beta 4 from 7. December 2014
EAC extraction logfile from 8. January 2015, 17:37
Paul McCartney / Deliverance Live - Disc 1
Used drive : ASUS SDRW-08D1S-U Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD Track | Start | Length | Start sector | End sector
-----------
1 | 0:00.00 | 5:00.07 | 0 | 22506
2 | 5:00.07 | 6:13.38 | 22507 | 50519
3 | 11:13.45 | 3:19.20 | 50520 | 65464
4 | 14:32.65 | 3:19.37 | 65465 | 80426
5 | 17:52.27 | 2:56.28 | 80427 | 93654
6 | 20:48.55 | 4:56.57 | 93655 | 115911
7 | 25:45.37 | 2:40.10 | 115912 | 127921
8 | 28:25.47 | 4:35.18 | 127922 | 148564
9 | 33:00.65 | 3:18.47 | 148565 | 163461
10 | 36:19.37 | 3:21.13 | 163462 | 178549
11 | 39:40.50 | 3:50.12 | 178550 | 195811
12 | 43:30.62 | 5:52.45 | 195812 | 222256
13 | 49:23.32 | 3:59.48 | 222257 | 240229
14 | 53:23.05 | 4:39.50 | 240230 | 261204
Range status and errors
Selected range Filename C:UsersОлегDesktopPaul McCartney - Deliverance Live CD 1CD 1Paul McCartney - Deliverance Live - Disc 1.wav Peak level 97.6 %
Extraction speed 2.1 X
Range quality 100.0 %
Test CRC D2CBF35A
Copy CRC D2CBF35A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) 5F6F8B0 (AR v2)
Track 2 accurately ripped (confidence 1) [254105AB] (AR v2)
Track 3 accurately ripped (confidence 1) [E30A1978] (AR v2)
Track 4 accurately ripped (confidence 1) [86205C9D] (AR v2)
Track 5 accurately ripped (confidence 1) A442C75 (AR v2)
Track 6 accurately ripped (confidence 1) [91550B97] (AR v2)
Track 7 accurately ripped (confidence 1) [27008811] (AR v2)
Track 8 accurately ripped (confidence 1) [08A65E53] (AR v2)
Track 9 accurately ripped (confidence 1) 1AA8478 (AR v2)
Track 10 accurately ripped (confidence 1) [C74D2A38] (AR v2)
Track 11 accurately ripped (confidence 1) [1A2E08D1] (AR v2)
Track 12 accurately ripped (confidence 1) [34F604A0] (AR v2)
Track 13 accurately ripped (confidence 1) [0C3B6E52] (AR v2)
Track 14 accurately ripped (confidence 1) [3E935A9E] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: vHiRbaopZ77gAo2uGN6Z_gRKTnw-] found
Submit result: vHiRbaopZ77gAo2uGN6Z_gRKTnw- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
==== Log checksum 246EB08FDF4433D23EB3A30339776FAF32C40008A43A6F635A3F7C498062FBE1 ====
[CUETools log; Date: 1/8/2015 11:17:55 PM; Version: 2.1.4]
[CTDB TOCID: vHiRbaopZ77gAo2uGN6Z_gRKTnw-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
[AccurateRip ID: 001e0199-013c0fb3-ba0d9a0e] found.
Track [ CRC | V2 ] Status
01 [e1d1390a|b5f6f8b0] (0+1/1) Accurately ripped
02 [d562d7d0|254105ab] (0+1/1) Accurately ripped
03 [5746e2e8|e30a1978] (0+1/1) Accurately ripped
04 [852dddaa|86205c9d] (0+1/1) Accurately ripped
05 [2aeb90e1|ba442c75] (0+1/1) Accurately ripped
06 [38a39b5b|91550b97] (0+1/1) Accurately ripped
07 [a32f625e|27008811] (0+1/1) Accurately ripped
08 [3d26be98|08a65e53] (0+1/1) Accurately ripped
09 [1c4414e0|b1aa8478] (0+1/1) Accurately ripped
10 [a68486d2|c74d2a38] (0+1/1) Accurately ripped
11 [8c7fb97f|1a2e08d1] (0+1/1) Accurately ripped
12 [48032d83|34f604a0] (0+1/1) Accurately ripped
13 182fc17|0c3b6e52 (0+1/1) Accurately ripped
14 [16406563|3e935a9e] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 97.6 [D2CBF35A] [27D5DB79] CRC32
01 79.8 5B3C1A2 [E782F3E1]
02 83.0 [5311365D] [17D0C96B]
03 61.0 [5303473E] [C19450A8]
04 62.5 [C9BB0713] [DE66AC1B]
05 54.5 [A3C44973] [9E98B9A5]
06 57.9 [A01F0577] [CF637F76]
07 45.6 [F676E669] [0DC0FC49]
08 67.6 [9A037612] [6306902B]
09 73.0 [113992FB] [126F0F6B]
10 72.4 [10039023] [505533BF]
11 97.6 A909E94 [E83C0FBC]
12 94.6 [DF494F70] [52EB972D]
13 91.7 [F60D750D] 847E434
14 96.4 [4105685E] [57452264]
CD2 - Soundcheck at Sun Devil Stadium, Phoenix, Arizona, 4 April 1990
01. Blues Jam - 10:50
02. Aeroplane Jam - 8:00
03. Jam - 6:40
04. Matchbox (Perkins) - 2:40
05. C Moon - 3:49
06. Sally (Haines/Leon/Towers) - 0.37
07. Don't Let The Sun Catch You Crying (Marsden/Marsden/Chadwick/McGuire) - 1:40
08. Jam - 8:38
09. Matchbox (Perkins) - 3:04
10. Just Because (Price) - 3:39
Exact Audio Copy V1.0 beta 4 from 7. December 2014
EAC extraction logfile from 8. January 2015, 18:36
Paul McCartney / Deliverance Live - Disc 2
Used drive : ASUS SDRW-08D1S-U Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program Files (x86)Exact Audio CopyFlacflac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD Track | Start | Length | Start sector | End sector
-----------
1 | 0:00.00 | 11:02.07 | 0 | 49656
2 | 11:02.07 | 7:58.40 | 49657 | 85546
3 | 19:00.47 | 6:58.10 | 85547 | 116906
4 | 25:58.57 | 2:38.63 | 116907 | 128819
5 | 28:37.45 | 3:51.05 | 128820 | 146149
6 | 32:28.50 | 0:36.67 | 146150 | 148916
7 | 33:05.42 | 1:44.18 | 148917 | 156734
8 | 34:49.60 | 8:40.40 | 156735 | 195774
9 | 43:30.25 | 3:05.60 | 195775 | 209709
10 | 46:36.10 | 3:33.42 | 209710 | 225726
Range status and errors
Selected range Filename C:UsersОлегDesktopPaul McCartney - Deliverance LiveCD 2Paul McCartney - Deliverance Live - Disc 2.wav Peak level 97.5 %
Extraction speed 2.0 X
Range quality 100.0 %
Test CRC E09443E3
Copy CRC E09443E3
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [C445B3BE] (AR v2)
Track 2 accurately ripped (confidence 1) [0BC5CC36] (AR v2)
Track 3 accurately ripped (confidence 1) [A22BE3AD] (AR v2)
Track 4 accurately ripped (confidence 1) [2E5AA1EE] (AR v2)
Track 5 accurately ripped (confidence 1) [DBE548E9] (AR v2)
Track 6 accurately ripped (confidence 1) [DE431128] (AR v2)
Track 7 accurately ripped (confidence 1) [8D08FC1E] (AR v2)
Track 8 accurately ripped (confidence 1) [A79DA8C2] (AR v2)
Track 9 accurately ripped (confidence 1) [0AE0F2BA] (AR v2)
Track 10 accurately ripped (confidence 1) 6DB9547 (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: 6MLB7hZgmYH82sE2r2_HyCVP4OQ-] found
Submit result: 6MLB7hZgmYH82sE2r2_HyCVP4OQ- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
==== Log checksum 5225B68B08EE58A54F4152C1C360596D1C160D6AAFD25064FEFE23CD084510F9 ====
[CUETools log; Date: 1/8/2015 11:18:01 PM; Version: 2.1.4]
[CTDB TOCID: 6MLB7hZgmYH82sE2r2_HyCVP4OQ-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
[AccurateRip ID: 00165689-00a7962b-910bc10a] found.
Track [ CRC | V2 ] Status
01 [884685cb|c445b3be] (0+1/1) Accurately ripped
02 [d4a0f27d|0bc5cc36] (0+1/1) Accurately ripped
03 [eaf651ff|a22be3ad] (0+1/1) Accurately ripped
04 [91546670|2e5aa1ee] (0+1/1) Accurately ripped
05 781538d|dbe548e9 (0+1/1) Accurately ripped
06 [a02c3d25|de431128] (0+1/1) Accurately ripped
07 [ec752738|8d08fc1e] (0+1/1) Accurately ripped
08 [de217611|a79da8c2] (0+1/1) Accurately ripped
09 [e8ec9198|0ae0f2ba] (0+1/1) Accurately ripped
10 [f24d625e|b6db9547] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 97.5 [E09443E3] 3F43B04 CRC32
01 97.1 [CE2683C1] [E9EC2429]
02 96.2 [3802AD28] [29F8B5A2]
03 88.8 [7A8350FF] [016525E7]
04 76.2 [3D8FC3DB] [8A0A2CF1]
05 88.2 [17F56E77] [8435B57B]
06 72.8 [2778EB1A] [36B08476]
07 80.2 [F6699701] [7CC86194]
08 97.5 [13183831] [967F8950]
09 90.8 75E406A [A74A47CE]
10 89.2 [75DD6014] 0EBE40C
Released Date: 1993
Format: CD, Bootleg
Length: 58:02 (CD1) + 50:09 (CD2)
Só visivel para registados e com resposta ao tópico.Only visible to registered and with a reply to the topic.