Satkeys

SALA LAZER & CULTURA => Secção Mp3 Internacional => Discografias => Tópico iniciado por: fm em 20 de Outubro de 2013, 13:35

Título: Roxette - Discography (1986-2008)
Enviado por: fm em 20 de Outubro de 2013, 13:35
(http://i60.fastpic.ru/big/2013/1012/7c/2d94257a3f6f5245c133fb8f15f3927c.gif)

Roxette - Discography (1986-2008)
Genre: Pop-Rock & Soft Rock | 60 Releases | MP3 VBR-320 kbps | 6.65 GB

official discography
studio albums + singles
1986 - Pearls of Passion | 74:27 | 320kbps
1988 - Look Sharp! | 54:36 | 320kbps
1991 - Joyride | 59:02 | 320kbps
1994 - Crash! Boom! Bang! | 61:57 | 320kbps
1999 - Have A Nice Day | 69:30 | 320kbps
2001 - Room Service | 43:22 | 320kbps
-------------- -------------- -------------- -------------- --------------
live and remix albums
1987 - Dance Passion | 37:43 | VBR195
1992 - Tourism | 70:29 | 320kbps
-------------- -------------- -------------- -------------- --------------
more singles
compilations
1995 - Rarities | 53:05 | 320kbps
1995 - Don't Bore Us - Get To The Chorus! | 75:14 | 320kbps
1996 - Baladas En Espanol | 50:51 | 320kbps
2002 - The Ballad Hits | 66:39 | 320kbps
2002 - The Ballad Hits (Bonus CD) | 13:55 | 320kbps
2003 - The Pop Hits | 56:04 | 320kbps
2003 - The Pop Hits (Bonus CD) | 14:43 | 320kbps
2006 - A Collection of Roxette Hits: Their 20 Greatest Songs! | 79:29 | 320kbps
2006 - The RoxBox Roxette | 308:39 | 320kbps
-------------- -------------- -------------- -------------- --------------
unofficial releases
1988 - Dangerous (US 12'' Vinyl) | 21:52 | 320kbps
1991 - Live In Zurich (Bootleg) | 98:30 | 320kbps
1992 - A Night To Remember (live) | 75:58 | 320kbps
1993 - MTV Unplugged | 85:22 | 192kbps
1994 - Party! | 69:37 | 112kbps
1994 - Sweet as a Nut (Bootleg) | 38:03 | 320kbps
1995 - Crash! Boom! Bang! (Live) | 99:21 | 128kbps
1998 - In The Mix | 74:17 | 160kbps
2001 - Live In Barcelona | 52:40 | 128kbps
2003 - Myths (Demo Version Hits) | 133:24 | 96kbps, 128kbps, VBR


Só visivel para registados e com resposta ao tópico.

Only visible to registered and with a reply to the topic.